<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep It Organic &#187; Phthalates</title>
	<atom:link href="http://keepitorganic.org/category/packaging-concerns/phthalates/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepitorganic.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 15:23:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Study Finds Phthalates May Affect Child Development</title>
		<link>http://keepitorganic.org/2011/11/01/new-study-finds-phthalates-may-affect-child-development/</link>
		<comments>http://keepitorganic.org/2011/11/01/new-study-finds-phthalates-may-affect-child-development/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:59:35 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2749</guid>
		<description><![CDATA[According to &#8220;NBC Los Angeles,&#8221; a recent study from Columbia University found household and personal care products could have an impact on the developing brains of babies. Phthalates are banned in children’s toys but not in personal care products. Several groups are working to change chemical laws in California to change the way phthalates are [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/11/01/new-study-finds-phthalates-may-affect-child-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Explores Possible Links between Prenatal Exposure To Phthalates and Decreased Mental and Motor Development</title>
		<link>http://keepitorganic.org/2011/09/08/new-study-explores-possible-links-between-prenatal-exposure-to-phthalates-and-decreased-mental-and-motor-development/</link>
		<comments>http://keepitorganic.org/2011/09/08/new-study-explores-possible-links-between-prenatal-exposure-to-phthalates-and-decreased-mental-and-motor-development/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:04:06 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2727</guid>
		<description><![CDATA[According to “Lab Spaces,” a newly published study by researchers at Columbia University&#8217;s Mailman School of Public Health heightens concerns over the potential health effects on children of a group of chemicals known as phthalates. Phthalates are a class of chemicals that are widely used in consumer products ranging from plastic toys, to household building [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/09/08/new-study-explores-possible-links-between-prenatal-exposure-to-phthalates-and-decreased-mental-and-motor-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Study Indicates Possible Link Between Phthalate Exposure And Diabetes In Women</title>
		<link>http://keepitorganic.org/2011/08/09/mexican-study-indicates-possible-link-between-phthalate-exposure-and-diabetes-in-women/</link>
		<comments>http://keepitorganic.org/2011/08/09/mexican-study-indicates-possible-link-between-phthalate-exposure-and-diabetes-in-women/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:16:49 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2708</guid>
		<description><![CDATA[According to “Chemical Watch,” an exploratory study by researchers in Mexico has provided some human evidence to corroborate animal studies linking phthalate exposure with diabetes. The research examined 221 women and showed that higher exposure to phthalates was correlated with a higher incidence of self-reported incidence of the disease.

Read More
]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/08/09/mexican-study-indicates-possible-link-between-phthalate-exposure-and-diabetes-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumer Product Safety Commission Adopts Testing Requirements For Phthalates</title>
		<link>http://keepitorganic.org/2011/08/01/u-s-consumer-product-safety-commission-adopts-testing-requirements-for-phthalates/</link>
		<comments>http://keepitorganic.org/2011/08/01/u-s-consumer-product-safety-commission-adopts-testing-requirements-for-phthalates/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:54:45 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2694</guid>
		<description><![CDATA[&#8220;Fox 19 News,&#8221; reports the U.S. Consumer Product Safety Commission (CPSC) voted 5-0, to approve new third party testing requirements for phthalates, through a notice of requirements, to ensure that children&#8217;s toys and child care articles meet the federal phthalates limits.  While makers and sellers of toys and child care articles have had to [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/08/01/u-s-consumer-product-safety-commission-adopts-testing-requirements-for-phthalates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds BPA And Phthalates Influence Thyroid Function</title>
		<link>http://keepitorganic.org/2011/07/15/study-finds-bpa-and-phthalates-influence-thyroid-function/</link>
		<comments>http://keepitorganic.org/2011/07/15/study-finds-bpa-and-phthalates-influence-thyroid-function/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:26:34 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2684</guid>
		<description><![CDATA[According to “Dr. Bicuspid,” a link between phthalates &#8212; industrial chemicals used to make plastics such as polyvinyl chloride &#8212; and thyroid hormone levels has been confirmed by University of Michigan researchers in the first large-scale and nationally representative study of phthalates and bisphenol A (BPA) in relation to thyroid function in humans. The study [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/07/15/study-finds-bpa-and-phthalates-influence-thyroid-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Ways To Reduce Airborne Toxins And Stay Healthy</title>
		<link>http://keepitorganic.org/2011/07/14/5-easy-ways-to-reduce-airborne-toxins-and-stay-healthy/</link>
		<comments>http://keepitorganic.org/2011/07/14/5-easy-ways-to-reduce-airborne-toxins-and-stay-healthy/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:01:22 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Phthalates]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2682</guid>
		<description><![CDATA[According to the “Huffington Post,” airborne chemicals are known as VOCs, or volatile organic compounds. Over time your body may absorb common VOCs like formaldehyde, phthalates or PBDEs (polybrominated diphenyl ethers) &#8212; the chemicals in flame retardants used in furniture, which have been found in human breast milk and dryer lint. See 5 easy ways [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/07/14/5-easy-ways-to-reduce-airborne-toxins-and-stay-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA to Impose Tougher Labeling Standards for Sunscreen</title>
		<link>http://keepitorganic.org/2011/07/05/fda-sunscreen/</link>
		<comments>http://keepitorganic.org/2011/07/05/fda-sunscreen/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:34:43 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2667</guid>
		<description><![CDATA[The U.S. Food and Drug Administration recently  announced new regulations to help eliminate misleading claims about SPF,  water resistance, and cancer and wrinkle prevention. Terms such as &#8220;sunblock,&#8221; &#8220;waterproof&#8221; and &#8220;sweatproof&#8221; will be banned under the tougher standards.

Read More
]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/07/05/fda-sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO Kicks off 4th Season of &#8220;True Blood&#8221; with Eco-Friendly Makeup</title>
		<link>http://keepitorganic.org/2011/06/28/hbo-eco-friendly-makeup/</link>
		<comments>http://keepitorganic.org/2011/06/28/hbo-eco-friendly-makeup/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:52:31 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Allergic Triggers]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2651</guid>
		<description><![CDATA[Developed by HBO show&#8217;s head of makeup, Brigette Myre-Ellis, in collaboration with eco-beauty label Tarte, the line includes a LipSurgence Natural Lip Tint and Natural Cheek Stain (both in blood red, natch), along with a box of 17 sultry eye colors. Tarte uses only natural mineral pigments and fruit extracts, so its  cosmetics contain [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/06/28/hbo-eco-friendly-makeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Food Additives To Avoid</title>
		<link>http://keepitorganic.org/2011/06/23/seven-food-additives-to-avoid/</link>
		<comments>http://keepitorganic.org/2011/06/23/seven-food-additives-to-avoid/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:12:46 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Reproductive/Hormonal Changes]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2638</guid>
		<description><![CDATA[According to “Green Wala,” food additives serve some valuable purposes, but they advise avoiding seven of these:
1.  Food Dyes – FDA is currently deciding whether foods with added dyes should be banned or         carry a warning      label to let parents know ahead of time.


BPA [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/06/23/seven-food-additives-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Quantifies Chemical Exposures In Pregnant Women</title>
		<link>http://keepitorganic.org/2011/06/15/new-study-quantifies-chemical-exposures-in-pregnant-women/</link>
		<comments>http://keepitorganic.org/2011/06/15/new-study-quantifies-chemical-exposures-in-pregnant-women/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:32:56 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2628</guid>
		<description><![CDATA[“Environmental Health Perspectives” reports a new study gives a national representative assessment of pregnant women’s exposure to 163 chemicals. The researchers assessed data for 268 pregnant women between the ages of 15 and 44. The chemicals measured included metals, organochlorine pesticides, phthalates and triclosan among others. The study showed the pregnant women had widespread exposure [...]]]></description>
		<wfw:commentRss>http://keepitorganic.org/2011/06/15/new-study-quantifies-chemical-exposures-in-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

